| Uptime / Load | Feb 11 | Feb 12 | Feb 13 | Feb 14 | Feb 15 | Feb 16 | Feb 17 | |
|---|---|---|---|---|---|---|---|---|
| getup.agency | 99.995% | |||||||
| groupe-umane.fr | 100% | |||||||
| handicap-agir-tot.com | 99.996% | |||||||
| fishandclic.fr | 99.992% | |||||||
| energie-cote-sud.com | 99.997% | |||||||
| elecdirect.fr | 99.963% | |||||||
| ionos1.getup.agency | 0.4 | |||||||
| ionos2.getup.agency | 0.04 | |||||||
| ionos3.getup.agency | 0.1 | |||||||
| plesk.wowprint.fr | 0.02 | |||||||
| plesk.energie-cote-sud.com | 0 | |||||||
| wowprint.fr | 99.997% | |||||||
| ocergy.com | 100% | |||||||
| lamaisondesarchis.com | 99.997% | |||||||
| fishandclic.fr | 99.99% | |||||||
| douceursdavens.fr | 99.992% | |||||||
| deco-charpente.fr | 99.997% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||